We provide end-to-end Engineering & Design solutions for Process Equipment and Modular Skid Systems, engineered for zero failure, long-term reliability, maximum operational efficiency, and full code compliance for Oil & Gas, Petrochemical, Chemical, Power, Water Treatment, Manufacturing, Food & Pharma, and Cryogenic Gas industries.
Our Engineering division integrates:(Engineering applicable to Vessels, Tanks, Reactors, Heat Exchangers & Skids)
Our Process Engineering capabilities include:| Equipment Type | Design Activities |
|---|---|
| Heat Exchangers | HTRI/Aspen EDR thermal sizing, fouling evaluation, vibration analysis |
| Cryogenic Systems | Heat ingress modeling, boil-off control, vacuum insulation design |
| Reactors | Reaction kinetics, agitation analysis, cooling/heating load, jacket design |
| Columns | Stage-by-stage calculations, tray/packing selection, reflux sizing |
| Skids | Flow distribution, pressure drop, hydraulic & suction lift calculations |
Mechanical Design for all pressure equipment is done as per ASME Sec VIII Div.1/Div.2, IS 2825, PED, API 650/620, TEMA as applicable to the product category. This includes:
Core Mechanical Computations(Directly relevant to Cryogenic, LOX/LN₂/LNG ISO Tanks & Hydrogen Vessels)
Product-specific technical specifications from uploaded files (Pressure Vessels, Air Receivers, Nitrogen Receivers, Hydrogen Storage Vessels, LPG Tanks etc.) are the backbone of this design module.
For modular skids, structural systems comply with AISC / IS / Eurocode.
Skid-based instrumentation & control engineering is deeply covered in the uploaded “Skids” documentation.
Every project includes full technical documentation:
| Deliverable | Available |
|---|---|
| Process Flow Diagram (PFD) | ✔ |
| P&ID | ✔ |
| Mechanical Datasheet | ✔ |
| Technical Submittal | ✔ |
| Design Calculation Book (Mechanical/Thermal) | ✔ |
| GA Drawing & Nozzle Orientation Drawing | ✔ |
| Bill of Materials (BOM) | ✔ |
| WPS / PQR / WPQ | ✔ |
| ITP & QA/QC Plan | ✔ |
| Pressure Test & NDE Reports | ✔ |
| Third-Party Inspection & Release Note | ✔ |
| O&M Manual / Startup & Commissioning SOP | ✔ |
Design Scope Integration Across All Products
| Product Category | Design Scope |
|---|---|
| Pressure Vessels | ASME/PED design + QA + hydro/pneumatic testing |
| Tanks | API 650 storage design + wind/seismic/stiffening design |
| Heat Exchangers | HTRI/TEMA sizing + vibration & thermal stress check |
| Cryogenic Systems | Vacuum insulation + boil-off + thermal contraction |
| Reactors | Agitator power + heat transfer + reaction & batch control |
| Columns | Stage design + tray/packing + reboiler/condenser coupling |
| Process Skids | Piping + automation + safety + interlock + modular base frame |
| Utility Skids | Energy efficiency + water/steam/air integration + FAT/SAT |
Engineering Software Expertise
| Category | Software |
|---|---|
| PV/Pressure Design | PV Elite, Compress |
| Heat Transfer | HTRI, Aspen EDR |
| Process | Aspen HYSYS / PIPEPHASE |
| 3D CAD | AutoCAD, SolidWorks, Inventor |
| Simulation | ANSYS FEA, CFD |
| Documentation | SmartPlant, NavisWorks |